Conference Proceedings Booklet Download PDF
|
Conference Proceedings Cover Download PDF
|
Conference Program Download PDF
|
| |
|
| Introductory Session
|
| Wednesday 15th February 8:55 - 10:40
|
| Chair: Michael Storey and Pierre Le Clech
|
| |
|
| YWP 0.2 | Official Welcome to YWP2006
|
| | Darryl Day
|
| | President Australian Water Association
|
| |
|
| YWP 0.3 | International Water Association in Australia
|
| | Professor Jürg Keller
|
| | Chair, International Water Association (Australia)
|
| |
|
| YWP 0.4 | IWA and the Young Water Professionals Program
|
Slides | Assoc. Professor Richard Stuetz
|
| | Chair, IWA Young Water Professionals Committee
|
| |
|
| YWP 0.5 | AWA and the Young Water Professionals Program
|
Slides | Chris Corr
|
| | Chair, AWA Young Water Professionals Committee
|
| |
|
| YWP 0.6 | Keynote Address
|
Slides | Emeritus Professor Nancy Millis AC MBE
|
| | Chair, CRC Water Quality and Treatment
|
| |
|
| Session 1
|
| Wednesday 15th February 11:00 - 13:00
|
| Chair: Ross Young (Executive Director, WSAA)
|
| |
|
| YWP 1.1 | Gippsland Lakes project: Benchmarking of innovative wastewater systems for a unique Gippsland coastal town
|
Paper | Mandy Habener
|
Slides | Maunsell Australia Pty Ltd, Melbourne, Vic.
|
| |
|
| YWP 1.2 | Recent developments in pipeline inspections in Western Australia
|
Paper | Garth Walter, Barry Holloway, Gary Munns, Shaun Brennan, Jim Armstrong, Cameron Waters
|
Slides | Water Corporation, Western Australia
|
| |
|
| YWP 1.3 | Sustainable Irrigation - Can quality reporting improve performance?
|
Paper | Demelza Brand
|
Slides | Murray Irrigation Limited, Deniliquin, NSW
|
| |
|
| YWP 1.4 | How does recycling fit in Sydney's water cycle?
|
Paper | Philip Von Huben, Dennis Cho
|
Slides | Sinclair Knight Merz, St Leonards NSW
|
| |
|
| YWP 1.5 | Capacity, pricing and politics of Northlakes reuse scheme - a case study of water recycling in the Northern Territory
|
Paper | Meg O'Mullane
|
Slides | Power and Water Corporation, Darwin NT
|
| |
|
| Session 2
|
| Wednesday 15th February 14:00 - 15:40
|
| Chair: (CH2MHill)
|
| |
|
| YWP 2.1 | Ecological response in aquatic systems: coping with limits to predictability
|
Paper | Nicky Grigg, I.T. Webster, F. Boschetti
|
Slides | CSIRO, Canberra ACT
|
| |
|
| YWP 2.2 | Water-energy nexus: a review of existing models
|
Paper | Debborah Marsh and Deepak Sharma
|
Slides | Institute for Water and Environmental Resources Management, University of Technology, Sydney, NSW
|
| |
|
| YWP 2.3 | Smart metering: a significant component of integrated water conservation systems
|
Paper | Elisa Idris
|
Slides | Energy Conservation Systems, Pymble NSW
|
| |
|
| YWP 2.4 | An example of industry experience as a South Australian Water Corporation Young Water Professional
|
Paper | Katharine Ward
|
Slides | SA Water, South Australia
|
| |
|
| Session 3
|
| Wednesday 15th February 15:40 - 17:50
|
| Chair: Ian Law (IBL Solutions)
|
| |
|
| YWP P.1 | Using mechanical thermal expression (MTE) to dewater sewage sludge
|
Paper | Kappa B. Thapa, S.A. Clayton and A.F.A. Hoadley
|
| | Monash University (Vic.)
|
| |
|
| YWP P.2 | Domestic wastewater management plan: An essential tool.
|
Paper | Lee Leong
|
| | Maunsell Australia Pty Ltd, (Vic.)
|
| |
|
| YWP P.3 | Behaviour of pharmaceuticals in sewage treatment plants
|
Paper | Sara Castiglioni, Francesco Pomati, Renzo Bagnati, Roberto Fanelli, Davide Calamari, and Ettore Zuccato
|
| | University of New South Wales (NSW)
|
| |
|
| YWP P.4 | Surface hydrophobicity of particles and bacteria in Melbourne's water storage system
|
Paper | Steven Tomlinson, Fiona Kelly, Enzo A. Palombo, Ian H. Harding
|
| | Swinburne University of Technology (Vic.)
|
| |
|
| YWP P.5 | Estimation of oxygen demand levels using UV-Vis spectroscopy and artificial neural networks as an effective tool for real-time, wastewater treatment control
|
| | Shoshana Fogelman, Huijun Zhao, Michael Blumenstein, Shanqing Zhang
|
| | Griffith University (Qld)
|
| |
|
| YWP P.6 | Column study of zinc sorption onto compost from synthetic stormwater
|
| | Othman Al-Mashaqbeh, R.G. McLaughlan, Z. Huang
|
| | University of Technology (NSW)
|
| |
|
| YWP P.7 | Pilot plant investigation of the MIEX® DOC process as a pre-treatment for microfiltration and granular activated carbon
|
| | Mike Dixon, Jim Morran, Mary Drikas
|
| | Australian Water Quality Centre (SA)
|
| |
|
| YWP P.8 | Effect of pre-treatments on microfiltration of natural organic matter
|
| | Eun Kyung Lee, Rolando Fabris, Christopher W.K. Chow, Vicki Chen, Mary Drikas, A.G. Fane
|
| | University of New South Wales (NSW)
|
| |
|
| YWP P.9 | Developing a synthetic greywater for testing greywater technologies
|
Paper | Melissa Toifl, Grace Tjandraatmadja, Clare Diaper, Michael Storey, Roger O'Halloran
|
| | CSIRO Manufacturing and Infrastructure Technology (Vic.)
|
| |
|
| YWP P.10 | Advanced oxidation processes for the removal of humic substances
|
Paper | Sanly, M.Lim, K.Chiang, R.Amal
|
| | University of New South Wales (NSW)
|
| |
|
| YWP P.11 | Extending sustainable use of effluent disposal sites through policy inputs
|
| | Ajay Sharma, Nanjappa Ashwath
|
| | Central Queensland University (Qld)
|
| |
|
| YWP 3.1 | Corrosion impact on drinking water distribution systems. A review and future research direction
|
Paper | Jenna Castorina, V. Jegatheesan
|
Slides | School of Engineering, James Cook University, Townsville, Qld
|
| |
|
| YWP 3.2 | Effect of superoxide on redox chemistry of iron in circumneutral pH range (7-9)
|
Paper | Shikha Garg, Andrew L Rose, T. David Waite
|
Slides | School of Civil and Environmental Engineering, The University of New South Wales, Sydney, NSW
|
| |
|
| YWP 3.3 | The use of on-line turbidity meters and particle counters for the investigation of particles within a drinking water distribution network
|
Paper | Kelly O'Halloran, Hamilton, L. A., Vreeburg, J., Teasdale, P., Verberk, J.Q.J.C.
|
Slides | Centre for Aquatic Processes and Pollution, Griffith University Gold Coast, QLD.
|
| |
|
| YWP 3.4 | Assessing inter-relationships and decision support system for urban water sustainability assessment
|
Paper | Elizabeth Lai, Sven Lundie, Nick Ashbolt
|
Slides | The University of New South Wales, Sydney, NSW
|
| |
|
| YWP 3.5 | Deletion analysis of the microcystin synthetase bi-directional promoter from the cyanobacterium Microcystis aeruginosa PCC 7806 suggests a role for iron and nitrogen in transcription regulation
|
| | Hannah Root, Brett Neilan
|
| | Centre for Cyanobacterial and Astrobiology Research, School of Biotechnology and Biomolecular Science, University of New South Wales, Sydney, NSW
|
| |
|
| YWP 3.6 | Adsorption and biological removal of microcystins in GAC filter
|
Paper | Haixiang Wang, Gayle Newcombe, David Lewis, Justin Brookes, Lionel Ho
|
| | School of Chemical Engineering, the University of Adelaide, Adelaide South Australia
|
| |
|
| YWP 3.7 | The effect of lateral gene transfer on cyanobacterial toxicity and the implications for toxic bloom monitoring
|
Paper | Alexandra Roberts, Kenlee Nakasugi, Brett A. Neilan
|
Slides | School of Biotechnology and Biomolecular Sciences, The University of New South Wales, Sydney, NSW
|
| |
|
| YWP 3.8 | Towards a Cryptosporidium proteome map and the search for a diagnostic
|
Paper | Quach Truong, B.C Ferrari
|
Slides | Department of Chemistry and Biomolecular Sciences, Macquarie University, Sydney, NSW
|
| |
|
| YWP 3.9 | New strategies for the detection of pathogens from industrial wastewater samples
|
Paper | Belinda C. Ferrari, Raquel Ibáñez Peral, Kate Stoner, Quach Truong, Peter Bergquist
|
Slides | Department of Chemistry and Biomolecular Sciences, Macquarie University, Sydney, NSW
|
| |
|
| YWP 3.10 | Production of poly(3-hydroxyalkanoates) copolymers from carbonaceous wastewater by glycogen accumulating organisms
|
Paper | Yu Dai, Zhiguo Yuan, Jurg Keller
|
Slides | Advanced Wastewater Management Centre, The University of Queensland, Brisbane, QLD
|
| |
|
| YWP 3.11 | Applicability of generic contaminant fate models to analysis of trace metal loadings from a small highly urbanised catchment of Sydney, Australia
|
Paper | Brett S. Davis, G. F. Birch
|
Slides | Environmental Geology Group, School of Geosciences, The University of Sydney, NSW
|
| |
|
| YWP 3.12 | Degradation of 1,4-dioxane in water using advanced oxidation processes
|
| | Visapiri Vimonses, H.M. Coleman, G. Leslie, R. Amal
|
| | ARC Centre for Functional Nanomaterials, School of Chemical Engineering and Industrial Chemistry, The University of New South Wales, Sydney, NSW
|
| |
|
| YWP 3.13 | Developing sustainable groundwater supplies for irrigating parks
|
Paper | Alexandra Badenhop, Wendy Timms
|
Slides | Water Research Laboratory, Manly Vale, School of Civil and Environmental Engineering, The University of New South Wales, Sydney, NSW
|
| |
|
| YWP 3.14 | Querying institutional support for decentralised urban water: four Australian cases
|
Paper | Daniel Livingston, Nicholas Ashbolt, Hal Colebatch
|
Slides | School of Civil and Environmental Engineering, The University of New South Wales, Sydney, NSW
|
| |
|
| Session 4
|
| Thursday 16th February 09:00 - 10:40
|
| Chair: Carol Howe (CSIRO Future Cities)
|
| |
|
| YWP 4.1 | Impact of the upgrade of the Cronulla sewage treatment plant on water quality at Sutherland beaches
|
Paper | Courtney May, Brad Crossman and Fiona McPherson
|
Slides | Beachwatch Programs, Department of Environment and Conservation, Sydney South NSW
|
| |
|
| YWP 4.2 | Urban stormwater pollutant loads and treatment success in three Sydney sub-catchments
|
Paper | Michael J. Galloway, S.W. Laffan, P.G. Smith
|
Slides | School of Biological, Earth and Environmental Sciences, University of New South Wales, Sydney, NSW
|
| |
|
| YWP 4.3 | Decision making framework for selecting sustainable wastewater reuse treatment technologies
|
Paper | Peter K Holt
|
Slides | Ecological Engineering, Prahran, VIC
|
| |
|
| YWP 4.4 | A graduate's perception of the water/wastewater industry - Lessons from Project Manukau- New Zealand
|
Paper | Rajtha Herath
|
Slides | CH2MHILL Australia Pty Ltd., Chatswood NSW
|
| |
|
| Session 5
|
| Thursday 16th February 11:00 - 13:00
|
Chair: Professor Nicholas Ashbolt (UNSW) Slides
|
| |
|
| YWP 5.1 | Time-integrated large-volume sampling: collection and characterisation of particulate material in drinking water transport systems
|
Paper | Lisa A. Hamilton, O'Halloran, K.J., Vreeburg, J., Teasdale, P., Verberk, J.Q.J.C.
|
Slides | Centre for Aquatic Processes and Pollution, Gold Coast Campus, Griffith University, Queensland
|
| |
|
| YWP 5.2 | The effect of solar radiation on the treatability of reservoir water and its subsequent quality
|
Paper | Yeow Chong Soh, Felicity Roddick, John van Leeuwen
|
Slides | School of Civil and Chemical Engineering, RMIT University
|
| |
|
| YWP 5.3 | Effects of a complex mixture of therapeutic drugs at environmental concentrations on human embryonic cells and Zebrafish liver cells
|
Paper | Francesco Pomati, Sara Castiglioni, Carlo Rossetti, Ettore Zuccato, Davide Calamari
|
Slides | School of Biotechnology and Biomolecular Sciences, The University of New South Wales, Sydney, NSW
|
| |
|
| YWP 5.4 | Verification of ballast water exchange by ships using organic matter fluorescence
|
| | Kathleen R. Murphy, Gregory M. Ruiz, William T. M. Dunsmuir, T. David Waite
|
| | The University of New South Wales, School of Civil and Environmental Engineering, Sydney,NSW
|
| |
|
| YWP 5.5 | An Investigation into the effects of polyelectrolyte charge density on silica?silica interactions
|
Paper | Sineaid Lagan; Monica B. Emelko; David Dixon; Michael F. Stone
|
Slides | University of Waterloo, Waterloo, ON, Canada; University of Melbourne, Melbourne, VIC
|
| |
|
| Session 6
|
| Thursday 16th February 14:00 - 17:00
|
| YWP Mentors
|
| |
|
| YWP 6.1 | A pathway to the water industry
|
Slides | Grant Leslie
|
| | Ecowise Environmental
|
| |
|
| YWP 6.2 | Emergency Water Support - Banda Aceh and East Timor
|
| | Paul Byleveld
|
| | NSW Health
|
| |
|
| YWP 6.3 | Getting the most out of conference networking
|
| | Christobel Ferguson
|
| | Ecowise Environmental
|
| |
|
| YWP 6.4 | Mentoring and Networking Tips
|
| | Linda McDonald
|
| | Corporate Learning
|